Study of dynamical coupling of the mesosphere-lower thermosphere-ionosphere region at low latitudes
| dc.contributor.author | Narayanan, V. Lakshmi | |
| dc.date.accessioned | 2015-07-09T09:10:31Z | |
| dc.date.accessioned | 2021-02-12T09:11:56Z | |
| dc.date.available | 2015-07-09T09:10:31Z | |
| dc.date.available | 2021-02-12T09:11:56Z | |
| dc.date.issued | 2011 | |
| dc.description | A thesis submitted to Manonmaniam Sundaranar University in partial fulfilment of the requirements for the award of degree of Doctor of Philosophy in Physics under guidance of Dr.S. Gurubaran. | en_US |
| dc.identifier.accession | 007939 | |
| dc.identifier.citation | PhD Thesis, IIG, p.xvii+269, 2011. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/223 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Geomagnetism, Mumbai | en_US |
| dc.subject | Atmospheric gravity waves | en_US |
| dc.subject | Ionosphere | en_US |
| dc.subject | Image processing | en_US |
| dc.subject | MF radar | en_US |
| dc.subject | High frequency gravity waves | en_US |
| dc.subject | Quasi monochromatic | en_US |
| dc.subject | Convective ionospheric storms | en_US |
| dc.subject | Thermosphere | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Dynamical coupling | en_US |
| dc.title | Study of dynamical coupling of the mesosphere-lower thermosphere-ionosphere region at low latitudes | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1