Variations in Magnetic Parameters and Geochemical Characteristics in Sediments from Datta, Latur, Maharashtra, India
| dc.contributor.author | Ajith, K.M. | |
| dc.date.accessioned | 2011-07-04T00:38:43Z | |
| dc.date.accessioned | 2021-02-12T09:14:46Z | |
| dc.date.available | 2011-07-04T00:38:43Z | |
| dc.date.available | 2021-02-12T09:14:46Z | |
| dc.date.issued | 2016 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of Manonmaniam Sundaranar University, Tirunelveli during the year 2016. Under the guidance of Dr. K. Deenadayalan from Indian Institute of Geomagnetism, Navi Mumbai | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1367 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Sediments | en_US |
| dc.subject | Latur | en_US |
| dc.subject | Project Report | en_US |
| dc.subject | Geochemistry | en_US |
| dc.title | Variations in Magnetic Parameters and Geochemical Characteristics in Sediments from Datta, Latur, Maharashtra, India | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1