Investigation of middle atmospheric winds, waves and tides from low latitudes
| dc.contributor.author | Sridharan, S. | |
| dc.date.accessioned | 2015-07-09T06:29:38Z | |
| dc.date.accessioned | 2021-02-12T09:11:53Z | |
| dc.date.available | 2015-07-09T06:29:38Z | |
| dc.date.available | 2021-02-12T09:11:53Z | |
| dc.date.issued | 2002 | |
| dc.description | A thesis submitted to the Manonmaniam Sundaranar University, In partial fulfilment of the requirements for the degree of Doctor of Philosophy under the guidance of Prof. N. Arunachalam. | en_US |
| dc.identifier.accession | 005896 | |
| dc.identifier.citation | PhD Thesis, IIG, p.221, 2002. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/221 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Geomagnetism, Mumbai | en_US |
| dc.subject | Radar scattering mechanisms | en_US |
| dc.subject | MF radar | en_US |
| dc.subject | MLT winds | en_US |
| dc.subject | Planetary scale waves | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.title | Investigation of middle atmospheric winds, waves and tides from low latitudes | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1