Changing Characteristics of River Sediments Deciphered from Magnetic and Geochemical Studies on Makni Sediments, Tirna River, Latur, Maharashtra, India
| dc.contributor.author | Dhanunjayarao, Bankapalli | |
| dc.date.accessioned | 2011-07-04T01:59:50Z | |
| dc.date.accessioned | 2021-02-12T09:14:04Z | |
| dc.date.available | 2011-07-04T01:59:50Z | |
| dc.date.available | 2021-02-12T09:14:04Z | |
| dc.date.issued | 2016 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science & Technology in Geo-Sciences of Dr. B.R. Ambedkar University, Srikakulam during the year 2016. Under the guidance of Dr. B.V. Lakshmi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1369 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Sediments | en_US |
| dc.subject | Latur | en_US |
| dc.subject | River sediments | en_US |
| dc.subject | Geochemical characteristics | en_US |
| dc.subject | Paleomagnetism | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Changing Characteristics of River Sediments Deciphered from Magnetic and Geochemical Studies on Makni Sediments, Tirna River, Latur, Maharashtra, India | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1