Study of Surface Pressure Variation at Tirunelveli in Different Atmospheric Conditions
| dc.contributor.author | Vizhi, S. Kayal | |
| dc.date.accessioned | 2011-06-27T23:43:32Z | |
| dc.date.accessioned | 2021-02-12T09:17:15Z | |
| dc.date.available | 2011-06-27T23:43:32Z | |
| dc.date.available | 2021-02-12T09:17:15Z | |
| dc.date.issued | 2006 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mother Teresa University, Kodaikanal during the year 2006. Under the guidance of Dr. Manohar Lal from EGRL, Tirunelveli | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1282 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Surface pressure variation | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Study of Surface Pressure Variation at Tirunelveli in Different Atmospheric Conditions | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1