Characterization of Mesospheric Gravity Waves Observed over Tirunelveli in OH Nightglow during Feb-2007
| dc.contributor.author | Selvaraj, D. | |
| dc.date.accessioned | 2011-07-01T04:30:28Z | |
| dc.date.accessioned | 2021-02-12T09:16:09Z | |
| dc.date.available | 2011-07-01T04:30:28Z | |
| dc.date.available | 2021-02-12T09:16:09Z | |
| dc.date.issued | 2009 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Bharthidasan University, Tiruchirapalli during the year 2009. Under the guidance of Mr. B.S. Srikanth from National College, Tiruchirapalli & Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1312 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Mesospheric gravity waves | en_US |
| dc.subject | OH Nightglow | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Characterization of Mesospheric Gravity Waves Observed over Tirunelveli in OH Nightglow during Feb-2007 | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1