Near-earth and space weather studies by very low frequency (VLF) waves in low latitude region
| dc.contributor.author | Venkatesham, K. | |
| dc.date.accessioned | 2010-03-27T03:46:13Z | |
| dc.date.accessioned | 2021-02-12T09:12:28Z | |
| dc.date.available | 2010-03-27T03:46:13Z | |
| dc.date.available | 2021-02-12T09:12:28Z | |
| dc.date.issued | 2018 | |
| dc.description | A Thesis submitted to the University of Mumbai for the Ph.D. degree in Physics under the guidance of Dr. Rajesh Singh | en_US |
| dc.identifier.accession | 008937 | |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1590 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIG | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.subject | VLF waves | en_US |
| dc.subject | Low latitude region | en_US |
| dc.subject | Solar Cycle | en_US |
| dc.subject | Sapce weather | en_US |
| dc.title | Near-earth and space weather studies by very low frequency (VLF) waves in low latitude region | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1