Three dimensional sea effects on the electromagnetic response functions applicable to the japanese islands and vicinities
| dc.contributor.author | Bapat, Vinit Jagannath | |
| dc.date.accessioned | 2010-03-31T05:18:57Z | |
| dc.date.accessioned | 2021-02-12T09:12:18Z | |
| dc.date.available | 2010-03-31T05:18:57Z | |
| dc.date.available | 2021-02-12T09:12:18Z | |
| dc.date.issued | 1992 | |
| dc.description | A dissertation submitted to the faculty of Science, the University of Tokyo in partial fulilment of the requirement for the degree of Doctor of Science | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1609 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Tokyo | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Vinit Jagannath Bapat | en_US |
| dc.subject | Integral Equation Approach | en_US |
| dc.subject | Japanese Islands | en_US |
| dc.title | Three dimensional sea effects on the electromagnetic response functions applicable to the japanese islands and vicinities | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1