Investigation of equatorial ionosphere using ground based magnetic field measurements and a medium frequency radar
| dc.contributor.author | Ramkumar, T.K. | |
| dc.date.accessioned | 2015-07-09T07:20:37Z | |
| dc.date.accessioned | 2021-02-12T09:12:20Z | |
| dc.date.available | 2015-07-09T07:20:37Z | |
| dc.date.available | 2021-02-12T09:12:20Z | |
| dc.date.issued | 2002 | |
| dc.description | A thesis submitted to the Manonmaniam Sundaranar Universtiy, Tirunelveli, in partial fulfillment of the requirements for the degree of Ph.D. under the guidance of Prof. N. Arunachalam | en_US |
| dc.identifier.accession | 005898 | |
| dc.identifier.citation | PhD Thesis, IIG, p.xxi+215, 2002. | en_US |
| dc.identifier.uri | http://repository.iigm.res.in/handle/123456789/222 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Geomagnetism, Mumbai | en_US |
| dc.subject | Equatorial ionosphere | en_US |
| dc.subject | Frequency radar | en_US |
| dc.subject | Magnetic field | en_US |
| dc.subject | Equatorial electrojet | en_US |
| dc.subject | EEJ electric field | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.title | Investigation of equatorial ionosphere using ground based magnetic field measurements and a medium frequency radar | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1