First analysis of in situ observation of surface Alfvén Waves in an ICME flux rope
| dc.contributor.author | Raghav, Anil | |
| dc.contributor.author | Dhamane, Omkar | |
| dc.contributor.author | Shaikh, Zubair | |
| dc.contributor.author | Azmi, Naba | |
| dc.contributor.author | Manjrekar, Ankita | |
| dc.contributor.author | Panchal, Utsav | |
| dc.contributor.author | Ghag, Kalpesh | |
| dc.contributor.author | Telloni, Daniele | |
| dc.contributor.author | D’Amicis, Raffaella | |
| dc.contributor.author | Tari, Prathmesh | |
| dc.contributor.author | Gurav, Akshata | |
| dc.date.accessioned | 2023-08-07T07:01:50Z | |
| dc.date.available | 2023-08-07T07:01:50Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Alfvén waves (AWs) are ubiquitous in space and astrophysical plasma. Their crucial role in various physical processes has triggered intense research in solar–terrestrial physics. Simulation studies have proposed the generation of AWs along the surface of a cylindrical flux rope, referred to as surface AWs (SAWs); however, the observational verification of this distinct wave has been elusive to date. We report the first in situ observation of SAWs in a flux rope of an interplanetary coronal mass ejection. We apply the Walén test to identify them. We have used Elsässer variables to estimate the characteristics of SAWs. They may be excited by the movement of the flux rope’s footpoints or by instabilities along the boundaries of the plasma magnetic cloud. Here, the change in plasma density or field strength in the surface-aligned magnetic field may trigger SAWs. | en_US |
| dc.identifier.citation | The Astrophysical Journal, Volume 945, Number 1, DOI 10.3847/1538-4357/acb93c | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1715 | |
| dc.language.iso | en | en_US |
| dc.subject | Alfven waves | en_US |
| dc.subject | Space plasmas | en_US |
| dc.subject | Solar coronal mass ejections | en_US |
| dc.title | First analysis of in situ observation of surface Alfvén Waves in an ICME flux rope | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZubairS_Raghav_AstrophysJ_945_64_2023.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: