Analysis of transient magnetic variations: case studies for sub-surface structure and source field characteristics
| dc.contributor.author | Agarwal, A.K. | |
| dc.date.accessioned | 2010-04-05T21:27:03Z | |
| dc.date.accessioned | 2021-02-12T09:12:26Z | |
| dc.date.available | 2010-04-05T21:27:03Z | |
| dc.date.available | 2021-02-12T09:12:26Z | |
| dc.date.issued | 1983 | |
| dc.description | A Thesis submitted for the degree of Doctor of Philosophy of the University of Bombay under the guidance of Prof. B.P. Singh, Indian Institute of Geomagnetism, Mumbai | en_US |
| dc.identifier.accession | 003288 | |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1614 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIG | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Magnetic variations | en_US |
| dc.title | Analysis of transient magnetic variations: case studies for sub-surface structure and source field characteristics | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1