Distribution of impact-induced stress around Lonar crater, India
| dc.contributor.author | Arif, Md. | |
| dc.contributor.author | Basavaiah, N. | |
| dc.contributor.author | Newsom, H. | |
| dc.contributor.author | Misra, S. | |
| dc.date.accessioned | 2015-10-07T06:15:45Z | |
| dc.date.accessioned | 2021-02-12T10:41:21Z | |
| dc.date.available | 2015-10-07T06:15:45Z | |
| dc.date.available | 2021-02-12T10:41:21Z | |
| dc.date.issued | 2009 | |
| dc.identifier.accession | 091064 | |
| dc.identifier.citation | 72nd Annual Meteoritical Society Meeting, 2009 | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/548 | |
| dc.language.iso | en | en_US |
| dc.subject | Lonar crater | en_US |
| dc.subject | Anisotropy of Magnetic Susceptibility (AMS) | en_US |
| dc.subject | Natural Remanent Magnetization (NRM) | en_US |
| dc.title | Distribution of impact-induced stress around Lonar crater, India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ArifMd_BasavaiahN_etal_72nd Annual Meteoritical Society Meeting_2009.pdf
- Size:
- 58.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Reprint
License bundle
1 - 1 of 1