The Presence of Turbulent and Ordered Local Structure within the ICME Shock-sheath and Its Contribution to Forbush Decrease
| dc.contributor.author | Zubair, Shaikh | |
| dc.contributor.author | Anil, Raghav | |
| dc.contributor.author | Bhaskar, Ankush | |
| dc.date.accessioned | 2017-11-21T09:30:44Z | |
| dc.date.accessioned | 2021-02-12T10:17:23Z | |
| dc.date.available | 2017-11-21T09:30:44Z | |
| dc.date.available | 2021-02-12T10:17:23Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The transient interplanetary disturbances evoke short-time cosmic-ray flux decrease, which is known as Forbush decrease. The traditional model and understanding of Forbush decrease suggest that the sub-structure of an interplanetary counterpart of coronal mass ejection (ICME) independently contributes to cosmic-ray flux decrease. These sub-structures, shock-sheath, and magnetic cloud (MC) manifest as classical two-step Forbush decrease. The recent work by Raghav et al. has shown multi-step decreases and recoveries within the shock-sheath. However, this cannot be explained by the ideal shock-sheath barrier model. Furthermore, they suggested that local structures within the ICME’s sub-structure (MC and shock-sheath) could explain this deviation of the FD profile from the classical FD. Therefore, the present study attempts to investigate the cause of multi-step cosmic-ray flux decrease and respective recovery within the shock-sheath in detail. A 3D-hodogram method is utilized to obtain more details regarding the local structures within the shock-sheath. This method unambiguously suggests the formation of small-scale local structures within the ICME (shock-sheath and even in MC). Moreover, the method could differentiate the turbulent and ordered interplanetary magnetic field (IMF) regions within the sub-structures of ICME. The study explicitly suggests that the turbulent and ordered IMF regions within the shock-sheath do influence cosmic-ray variations differently. | en_US |
| dc.identifier.accession | 091689 | |
| dc.identifier.citation | The Astrophysical Journal, 844:121, doi: 10.3847/1538-4357/aa729f | en_US |
| dc.identifier.uri | http://repository.iigm.res.in/handle/123456789/1144 | |
| dc.language.iso | en | en_US |
| dc.subject | Sun | en_US |
| dc.subject | Coronal mass ejection (CME) | en_US |
| dc.subject | Cosmic rays | en_US |
| dc.subject | Magnetic fields | en_US |
| dc.subject | Solar wind | en_US |
| dc.subject | ISM structure | en_US |
| dc.subject | Turbulence | en_US |
| dc.subject | CME | en_US |
| dc.title | The Presence of Turbulent and Ordered Local Structure within the ICME Shock-sheath and Its Contribution to Forbush Decrease | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BhaskarA_ShaikhZ_etal_AstrophyJ_2017.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description: