Understanding Earth’s Ionosphere
| dc.contributor.author | Singh, Shubham Rajesh | |
| dc.date.accessioned | 2011-07-08T00:33:49Z | |
| dc.date.accessioned | 2021-02-12T09:14:11Z | |
| dc.date.available | 2011-07-08T00:33:49Z | |
| dc.date.available | 2021-02-12T09:14:11Z | |
| dc.date.issued | 2017 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Ramniranjan Jhunjhunwala College, Mumbai during the year 2017. Under the guidance of Dr. Bharati Kakad from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1402 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Ionosphere | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Understanding Earth’s Ionosphere | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1