Processing of Ground Magnetic Data from the Eastern Part of Deccan Volcanic Province
| dc.contributor.author | Jibin, Joseph | |
| dc.date.accessioned | 2011-07-10T04:53:42Z | |
| dc.date.accessioned | 2021-02-12T09:15:25Z | |
| dc.date.available | 2011-07-10T04:53:42Z | |
| dc.date.available | 2021-02-12T09:15:25Z | |
| dc.date.issued | 2018 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Marine Geophysics of Cochin University of Science and Technology during the year 2018. Under the guidance of Dr. S.P. Anand from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1429 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Crustal Magnetic Anomalies | en_US |
| dc.subject | Project Report | en_US |
| dc.subject | Magnetic anomalies | en_US |
| dc.subject | Deccan volcanic province | en_US |
| dc.subject | Geomagnetic field | en_US |
| dc.title | Processing of Ground Magnetic Data from the Eastern Part of Deccan Volcanic Province | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1