A fluid simulation-based evidence of the soliton-type behavior of supersolitary waves in plasma
| dc.contributor.author | Lotekar, Ajay | |
| dc.contributor.author | Kakad, Amar | |
| dc.contributor.author | Kakad, Bharati | |
| dc.date.accessioned | 2021-08-03T08:24:28Z | |
| dc.date.available | 2021-08-03T08:24:28Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We performed a fluid simulation of the head-on collision of supersolitary waves (SSWs) with regular solitary waves (RSWs) in a plasma consisting of cold fluid ions and two-temperature electrons having kappa distributions. We have set up the fluid simulation to evolve both ion acoustic (IA) SSWand IA RSW self-consistently. Our simulation shows that the generated SSW and RSW maintain their shapes while propagating at a constant speed. Furthermore, the simulation demonstrates that the head-on collision of SSW with RSW does not affect their original characteristics, revealing their soliton-type behavior. This is the first simulation to confirm the soliton-type behavior of the SSWs in plasma. | en_US |
| dc.identifier.citation | Physics of Plasmas, 26, 100701, doi: 10.1063/1.5119993 | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456798/61 | |
| dc.title | A fluid simulation-based evidence of the soliton-type behavior of supersolitary waves in plasma | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KakadA_LotkarA_KakadB_PhyPlasmas_2019.pdf
- Size:
- 610.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: