To Identify the Earthquake Precursor by Using Geomagnetic Data at Indian Latitude Station
| dc.contributor.author | Sundhari, P. | |
| dc.date.accessioned | 2011-06-27T04:55:18Z | |
| dc.date.accessioned | 2021-02-12T09:14:29Z | |
| dc.date.available | 2011-06-27T04:55:18Z | |
| dc.date.available | 2021-02-12T09:14:29Z | |
| dc.date.issued | 2005 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mother Teresa University, Kodaikanal during the year 2005. Under the guidance of Dr. Manohar Lal from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1268 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Project Report | en_US |
| dc.title | To Identify the Earthquake Precursor by Using Geomagnetic Data at Indian Latitude Station | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1