Singular spectral analysis of homogenous Indian monsoon (HIM) rainfall
| dc.contributor.author | Rangarajan, G.K. | |
| dc.date.accessioned | 2022-02-22T07:06:42Z | |
| dc.date.available | 2022-02-22T07:06:42Z | |
| dc.date.issued | 1994 | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Homogeneous Indian Monsoon region rainfall for the epoch 1871-1990 has been analysed using Singular Spectral Analysis. It is shown that the HIM time series is simple in structure with only the annual oscillation and its first two harmonics accounting for almost the entire variability. Longer period oscillations related to lunar tidal forcing, solar activity and quasibiennial variation are conspicuously absent. It is also shown that the singular spectral decomposition is closely similar to complex demodulation and thus provides variations in the signals which evolve only slowly with time. As the rainfall series is marked by several jerky changes, predictability of HIM rainfall through the principal components derived from SSA appears impossible. | en_US |
| dc.identifier.citation | Proc. Indian Acad. Sci. (Earth Planet. Sci.), Vol.103, No.4, December 1994, pp.439-448. | en_US |
| dc.identifier.citation | Proc. Indian Acad. Sci. (Earth Planet. Sci.), Vol.103, No.4, December 1994, pp.439-448. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456798/105 | |
| dc.subject | Spectral analysis, Homogeneous Indian Monsoon (HIM) | en_US |
| dc.title | Singular spectral analysis of homogenous Indian monsoon (HIM) rainfall | en_US |
| dc.title | Singular spectral analysis of homogenous Indian monsoon (HIM) rainfall | en_US |
| dc.type | Article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RangaranjanGK_ProcIndianAcadSciEPS_1994.pdf
- Size:
- 8.91 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: