A high-altitude balloon experiment to probe stratospheric electric fields from low latitudes
| dc.contributor.author | Gurubaran, S. | |
| dc.contributor.author | Shanmugam, Manu | |
| dc.contributor.author | Jawahar, K. | |
| dc.contributor.author | Emperumal, K. | |
| dc.contributor.author | Mahavarkar, Prasanna | |
| dc.contributor.author | Buduru, Suneel Kumar | |
| dc.date.accessioned | 2017-11-08T09:13:19Z | |
| dc.date.accessioned | 2021-02-12T10:11:01Z | |
| dc.date.available | 2017-11-08T09:13:19Z | |
| dc.date.available | 2021-02-12T10:11:01Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The Earth’s electrical environment hosts a giant electrical circuit, often referred to as the global electric circuit (GEC), linking the various sources of electrical generators located in the lower atmosphere, the ionosphere and the magnetosphere. The middle atmosphere (stratosphere and mesosphere) has been traditionally believed to be passively transmitting electric fields generated elsewhere. Some observations have reported anomalously large electric fields at these altitudes, and the scientific community has had to revisit the earlier hypothesis time and again. At stratospheric altitudes and especially at low latitudes, horizontal electric fields are believed to be of ionospheric origin. Though measurements of these fields from a balloon platform are challenging because of their small magnitudes (around a few mVm1), a suitably designed long-duration balloon experiment capable of detecting such small fields can provide useful information on detection of horizontal electric fields of 5mVm1 at the stratospheric altitudes of 35 km. | en_US |
| dc.identifier.accession | 091648 | |
| dc.identifier.citation | Annales Geophysicae, 35, 189–201, doi: 10.5194/angeo-35-189-2017 | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1105 | |
| dc.language.iso | en | en_US |
| dc.subject | Ionosphere | en_US |
| dc.subject | Electric fields and currents-Ionosphere | en_US |
| dc.subject | BEENS | en_US |
| dc.subject | Balloon Experiment | en_US |
| dc.subject | Global electric circuit | en_US |
| dc.subject | GEC | en_US |
| dc.title | A high-altitude balloon experiment to probe stratospheric electric fields from low latitudes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AG, 35, 189–201, 2017.pdf
- Size:
- 15.07 MB
- Format:
- Adobe Portable Document Format