Rock magnetic evidence of tectonic control on the sedimentation and diagenesis in the Andaman Sea over ~1 million years
| dc.contributor.author | Badesab, F. | |
| dc.contributor.author | Mascarenhas-Periera, M.B.L. | |
| dc.contributor.author | Gaikwad, V. | |
| dc.contributor.author | Dewangan, P. | |
| dc.contributor.author | Panda, P.P. | |
| dc.contributor.author | Deenadayalan, K. | |
| dc.contributor.author | Salunke, K. | |
| dc.contributor.author | Augastian, B. | |
| dc.contributor.author | Patil, J.R. | |
| dc.contributor.author | Lakshmi, B.V. | |
| dc.date.accessioned | 2022-07-27T03:41:50Z | |
| dc.date.available | 2022-07-27T03:41:50Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We evaluate the sedimentary (magnetic, mineralogical, geochemical, grain size) records of a long sediment core (NGHP-01-17 A) to elucidate the tectonic control on the sedimentation and diagenesis in the Andaman Sea (AS) over the past ~ 1 Ma. Two distinct sedimentary magnetic zones (Z-I and Z-II) are identified based on the rock magnetic signatures. A significant shift in the depositional environment is observed around ~90 ka which is marked by a rapid change in magnetite susceptibility (χlf), Fe, Ti and organic carbon content in Z-I. A trend of upward increase in χlf from ~90 ka to 3 ka in core NGHP-01-17 A suggest increase in detrital flux to the AS and represents the onset of a new sedimentary regime following most recent event of tectonic uplift in Indo-Burman Ranges (IBR) which occurred at ~ 150 ka. Methane influenced progressive diagenetic dissolution of detrital iron oxides and subsequent precipitation of iron sulfides in Z-II is clearly evident in the rock magnetic and mineralogical data. Multiple bands of diagenetically formed iron sulfide nodules at different periods in Z-II indicate episodic intensification of anaerobic oxidation of methane (AOM) due to enhanced methane-flux. We propose that fluid migration forced by tectonic processes facilitated episodic release of methane from deep reservoir that led to the formation of iron-sulfide nodules in the AS. | en_US |
| dc.identifier.citation | Marine and Petroleum Geology, 130 (2021) 105150, https://doi.org/10.1016/j.marpetgeo.2021.105150 | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456798/200 | |
| dc.language.iso | en | en_US |
| dc.subject | Magnetic minerals Magnetic properties, Grain size, Inorganic geochemistry, Methane hydrates, Iron sulfide nodules | en_US |
| dc.title | Rock magnetic evidence of tectonic control on the sedimentation and diagenesis in the Andaman Sea over ~1 million years | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DeenadayalanK-LaxmiBV_etal_Mar&PertoGeo_2021.pdf
- Size:
- 17.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: