Understanding the Capabilities of SABER/ TIMED Satellite Measurements in Studying the Temperature Field of the MLT Region over Kanyakumari (8.1° N, 77.5° E) India
| dc.contributor.author | A.R., Deva Jafflin | |
| dc.date.accessioned | 2010-02-09T23:35:52Z | |
| dc.date.accessioned | 2021-02-12T09:14:07Z | |
| dc.date.available | 2010-02-09T23:35:52Z | |
| dc.date.available | 2021-02-12T09:14:07Z | |
| dc.date.issued | 2019 | |
| dc.description | Submitted for the Internship report during the year 2019. Under the guidance of Dr. Navin Parihar from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1521 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Project Report | en_US |
| dc.subject | SABER/ TIMED | en_US |
| dc.subject | MLT region | en_US |
| dc.subject | Kanyakumari | en_US |
| dc.subject | Tamil Nadu | en_US |
| dc.title | Understanding the Capabilities of SABER/ TIMED Satellite Measurements in Studying the Temperature Field of the MLT Region over Kanyakumari (8.1° N, 77.5° E) India | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1