Study of Airglow Emissions in Upper Atmosphere
| dc.contributor.author | Kothandaraman, S. | |
| dc.date.accessioned | 2011-06-27T23:26:15Z | |
| dc.date.accessioned | 2021-02-12T09:14:23Z | |
| dc.date.available | 2011-06-27T23:26:15Z | |
| dc.date.available | 2021-02-12T09:14:23Z | |
| dc.date.issued | 2006 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2006. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://repository.iigm.res.in/handle/123456789/1279 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Airglow emission | en_US |
| dc.subject | Upper atmosphere | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Study of Airglow Emissions in Upper Atmosphere | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1