Daytime Anomaly in the Potential Gradient over Maitri, Antarctica
| dc.contributor.author | Ratnakumari, Cheemakurthi Sesha | |
| dc.date.accessioned | 2011-07-01T21:55:26Z | |
| dc.date.accessioned | 2021-02-12T09:18:21Z | |
| dc.date.available | 2011-07-01T21:55:26Z | |
| dc.date.available | 2021-02-12T09:18:21Z | |
| dc.date.issued | 2013 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2013. Under the guidance of Mr. K. Jeeva from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://repository.iigm.res.in/handle/123456789/1325 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Atmospheric electricity | en_US |
| dc.subject | Maitri | en_US |
| dc.subject | Antarctica | en_US |
| dc.subject | Project Report | en_US |
| dc.title | Daytime Anomaly in the Potential Gradient over Maitri, Antarctica | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1