GPS Receiver Biases Estimation Using Variance Minimization Method: Case studies During January 2004 Gagan Data
| dc.contributor.author | Prasanna, Katta | |
| dc.date.accessioned | 2011-07-10T03:53:25Z | |
| dc.date.accessioned | 2021-02-12T09:14:14Z | |
| dc.date.available | 2011-07-10T03:53:25Z | |
| dc.date.available | 2021-02-12T09:14:14Z | |
| dc.date.issued | 2018 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science of RBVRR Women's College, Hyderabad during the year 2018. Under the guidance of Dr. S. Sripathi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1421 | |
| dc.language.iso | en_US | en_US |
| dc.subject | GPS | en_US |
| dc.subject | Ionosphere | en_US |
| dc.subject | Project Report | en_US |
| dc.subject | Gagan data | en_US |
| dc.title | GPS Receiver Biases Estimation Using Variance Minimization Method: Case studies During January 2004 Gagan Data | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1