Cosmic Ray Studies at South Pole during Solar Maximum
| dc.contributor.author | Nagavallitha, T. | |
| dc.date.accessioned | 2011-07-01T22:56:47Z | |
| dc.date.accessioned | 2021-02-12T09:14:10Z | |
| dc.date.available | 2011-07-01T22:56:47Z | |
| dc.date.available | 2021-02-12T09:14:10Z | |
| dc.date.issued | 2014 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2014. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1330 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Cosmic rays | en_US |
| dc.subject | Neutron monitor | en_US |
| dc.subject | Project Report | en_US |
| dc.subject | Geiger Muller Conter | en_US |
| dc.title | Cosmic Ray Studies at South Pole during Solar Maximum | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1