Study of earth's interior through geomagnetic methods-satellite derived geopotential field anomalies
| dc.contributor.author | Basavaiah, Nathani | |
| dc.date.accessioned | 2010-03-22T03:39:01Z | |
| dc.date.accessioned | 2021-02-12T09:12:10Z | |
| dc.date.available | 2010-03-22T03:39:01Z | |
| dc.date.available | 2021-02-12T09:12:10Z | |
| dc.date.issued | 1993 | |
| dc.description | A Thesis submitted for the degree of Doctor of Philosophy of the University of Bombay under the guidance of Dr. B.P. Singh, Indian Institute of Geomagnetism, Mumbai | en_US |
| dc.identifier.accession | 004445 | |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1565 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIG | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.title | Study of earth's interior through geomagnetic methods-satellite derived geopotential field anomalies | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1