Mineral Magnetic properties of beach sediments along Kunkeshwar-Talashi stretch, Sindhudurg, Maharashtra
| dc.contributor.author | Kukade, Gaurav Vilasrao | |
| dc.date.accessioned | 2010-02-09T04:24:36Z | |
| dc.date.accessioned | 2021-02-12T09:16:21Z | |
| dc.date.available | 2010-02-09T04:24:36Z | |
| dc.date.available | 2021-02-12T09:16:21Z | |
| dc.date.issued | 2019 | |
| dc.description | Submitted for the Summer Internship report during the year 2019. Under the guidance of Dr.Praveen Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
| dc.identifier.uri | http://library.iigm.res.in:4000/handle/123456789/1514 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Project Report | en_US |
| dc.subject | Environmental magnetism | en_US |
| dc.subject | Magnetic minerals | en_US |
| dc.subject | Sindhudurg | en_US |
| dc.subject | Maharashtra | en_US |
| dc.subject | Sediments | en_US |
| dc.title | Mineral Magnetic properties of beach sediments along Kunkeshwar-Talashi stretch, Sindhudurg, Maharashtra | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1