Observations of peculiar sporadic sodium structures and their relation with wind variations
| dc.contributor.author | Sridharan, S. | en_US |
| dc.contributor.author | Prasanth, P. Vishnu | en_US |
| dc.contributor.author | Kumar, Y. Bhavani | en_US |
| dc.contributor.author | Ramkumar, Geetha | en_US |
| dc.contributor.author | Sathishkumar, S. | en_US |
| dc.contributor.author | Raghunath, K. | en_US |
| dc.date.accessioned | 2026-09-08T09:53:16Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Resonance lidar observations of sodium density in the upper mesosphere region over Gadanki (13.5°N, 79.2°E) rarely show complex structures with rapid enhancements of sodium density, completely different from normal sporadic sodium structures. The hourly averaged meteor radar zonal winds over Trivandrum (8.5°N, 76.5°E) show an eastward shear with altitude during the nights, when these events are formed. As suggested by Kane et al. [2001. Joint observations of sodium enhancements and field-aligned ionospheric irregularities. Geophysical Research Letters 28, 1375–1378], our observations show that the complex structures may be formed due to Kelvin–Helmholtz instability, which can occur in the region of strong wind shear. | en_US |
| dc.identifier.citation | Journal of Atmospheric and Solar-Terrestrial Physics, v.71, p.575-582, 2009, doi: 10.1016/j.jastp.2008.12.002 | en_US |
| dc.identifier.other | 91303 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2888 | |
| dc.language | en | en_US |
| dc.subject | Resonance lidar | en_US |
| dc.subject | Sporadic sodium layers | en_US |
| dc.subject | Meteor radar | en_US |
| dc.subject | Wind shear | en_US |
| dc.subject | Sodium density | en_US |
| dc.title | Observations of peculiar sporadic sodium structures and their relation with wind variations | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SridharanS_etal_JASTP_2009.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
