Reverse ray tracing of the mesospheric gravity waves observed over Indian low-latitude region
| dc.contributor.author | 44th COSPAR Scientific Assembly. Held 16-24 July, 2022. Online at https://www.cosparathens2022.org/. Abstract C2.1-0014-22. | en_US |
| dc.date.accessioned | 2026-07-24T06:32:05Z | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1757 | |
| dc.subject | Reverse ray tracing | en_US |
| dc.subject | Mesosphere | en_US |
| dc.subject | Gravity waves | en_US |
| dc.subject | Indian low latitudes | en_US |
| dc.title | Reverse ray tracing of the mesospheric gravity waves observed over Indian low-latitude region | en_US |
| dc.type | Article | en_US |
