Magnetotelluric studies in some seismically active regions of India
| dc.contributor.author | Gokarn, S. G. | en_US |
| dc.contributor.author | Rao, C. K. | en_US |
| dc.contributor.author | Gupta, Gautam | en_US |
| dc.contributor.author | Singh, B. P. | en_US |
| dc.date.accessioned | 2026-07-24T06:34:38Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Research Highlights in Earth System Science, DST's Spl. v. 2, p.253-265. 2001 | en_US |
| dc.identifier.other | 90613 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1871 | |
| dc.language | en | en_US |
| dc.subject | Magnetotelluric studies | en_US |
| dc.subject | Geomagnetic activity | en_US |
| dc.subject | Indian region | en_US |
| dc.title | Magnetotelluric studies in some seismically active regions of India | en_US |
| dc.type | Article | en_US |
