Identification of variations associated with the sun and their use in some geophysical studies
| dc.contributor.author | Mita, Rajaram | en_US |
| dc.date.accessioned | 2026-07-24T06:31:42Z | |
| dc.date.issued | 1983 | |
| dc.description | A Thesis submitted for the degree of Doctor of Philosophy of the University of Bombay under the guidance of Prof. B.P. Singh, Indian Institute of Geomagnetism, Mumbai | |
| dc.identifier.other | 3287 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1745 | |
| dc.publisher | Indian Institute of Geomagnetism, Mumbai | |
| dc.relation.ispartofseries | PhD Thesis, IIG, 203p. | |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Geophysics | en_US |
| dc.title | Identification of variations associated with the sun and their use in some geophysical studies | en_US |
| dc.type | Article | en_US |
