Seafloor geomagnetic sounding near the 85�E ridge in the bay of Bengal
| dc.contributor.author | Joseph, E. John | en_US |
| dc.contributor.author | Iyengar, R.V. | en_US |
| dc.contributor.author | D'Cruz, L. A. | en_US |
| dc.contributor.author | Singh, B. P. | en_US |
| dc.date.accessioned | 2026-07-24T06:34:36Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Seafloor geomagnetic field variations in three components were recorded in the Bay of Bengal near the 85°E ridge, to investigate whether the negative gravity anomaly over the ridge is due to thick sedimentary deposit or due to a thick crust. Comparison of the X-, Y-and Z-variations in the vicinity of the 85°E ridge and near the continental margin suggests that a resistive thick crust underlies the 85°E ridge. The validity of conclusions arrived at from a simple inspection of magnetograms is supported by numerical calculations using a thin sheet approximation. | en_US |
| dc.identifier.citation | Journal of Geomagnetism and Geoelectricity, v.47/4, p.421-430, 1995, doi: 10.5636/jgg.47.421 | en_US |
| dc.identifier.other | 91277 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1837 | |
| dc.language | en | en_US |
| dc.subject | Geomagnetic sounding | en_US |
| dc.subject | Bay of Bengal | en_US |
| dc.subject | Sedimentary | en_US |
| dc.subject | Geomagnetic field | en_US |
| dc.title | Seafloor geomagnetic sounding near the 85�E ridge in the bay of Bengal | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SinghBP_DCruzL_etal_JGeomagGeoelec_1995.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
