Diurnal variation of potential gradient and current density observed at Maitri and their relevance to carnegie curve
| dc.contributor.author | Jeeva, K. | en_US |
| dc.contributor.author | Nair, K. U. | en_US |
| dc.contributor.author | Dhar, Ajay | en_US |
| dc.contributor.author | Pathan, B. M. | en_US |
| dc.contributor.author | Gurubaran, S. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:54Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | DST Workshop on Electrodynamical Coupling of Atmospheric Regions (ECAR), p.30-32, 25-26 Nov. 2008 | en_US |
| dc.identifier.other | 90533 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2285 | |
| dc.language | en | en_US |
| dc.subject | ECAR | en_US |
| dc.subject | Electrodynamical coupling | en_US |
| dc.subject | Diurnal variation | en_US |
| dc.subject | DST Workshop | en_US |
| dc.title | Diurnal variation of potential gradient and current density observed at Maitri and their relevance to carnegie curve | en_US |
| dc.type | Article | en_US |
