Solitary potential structures in presence of non-thermal electrons
| dc.contributor.author | Singh, S. V. | en_US |
| dc.contributor.author | Lakhina, G. S. | en_US |
| dc.contributor.author | Bharuthram, R. | en_US |
| dc.contributor.author | Pillay, S. R. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:40Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Arbitrary amplitude electron-acoustic solitary waves are studied in an unmagnetized plasma consisting of non-thermally distributed electrons, fluid cold electrons, electron beam and ions using the Sagdeev psuedo-potential method. Positive potential solitary structures are obtained for the typical auroral region parameters. The electric field amplitude amplitude of these potential structures ranges from few mV/m to 200 mV/m. | en_US |
| dc.identifier.citation | General Assembly and Scientific Symposium, XXXth URSI, 2011, doi: 10.1109/URSIGASS.2011.6051138 | en_US |
| dc.identifier.other | 91182 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2129 | |
| dc.language | en | en_US |
| dc.subject | Solitary potential | en_US |
| dc.subject | Non-thermal electrons | en_US |
| dc.subject | Electron-acoustic solitary waves | en_US |
| dc.title | Solitary potential structures in presence of non-thermal electrons | en_US |
| dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SinghSV_LakhinaGS_etal_URSI_2011.pdf
- Size:
- 313.08 KB
- Format:
- Adobe Portable Document Format
