Magnetotelluric investigations over geothermal provinces of India: an overview
| dc.contributor.author | Subba Rao, Prabhala Bhakhara Venkata | en_US |
| dc.contributor.author | Pachigolla, Venkata Vijaya Kumar | en_US |
| dc.contributor.author | Dornadula, Chandrasekharam | en_US |
| dc.contributor.author | Deshmukh, Vasu | en_US |
| dc.contributor.author | Singh, Ajay Kishore | en_US |
| dc.date.accessioned | 2026-07-24T06:34:38Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Magnetotelluric (MT) and audio-magnetotelluric (AMT) studies are sensitive to the geothermal fluids filling the faults and/ or fracture zones of the geothermal system. In India, MT/AMT studies have been carried out in NW Himalayas, central, eastern, and western India. In other areas, detailed MT/AMT studies need to be expedited. This review paper presents the art of geothermal exploration in India by using MT/AMT techniques and identifies potential zones that can be exploited for power generation and direct application. Reservoir characteristics, carbon emissions reduction methods, and levelised cost factor are also discussed. | en_US |
| dc.identifier.citation | Turkish Journal of Earth Sciences, 2023, 32. doi: 10.55730/yer | en_US |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1878 | |
| dc.language | en | en_US |
| dc.subject | Geothermal zones | en_US |
| dc.subject | Magnetotellurics | en_US |
| dc.subject | Conductivity anomaly | en_US |
| dc.title | Magnetotelluric investigations over geothermal provinces of India: an overview | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Subba_Rao_VijayakumarPV_etal_TurkishJEarthSci_2023.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
