Some studies of the geomagnetic solar and lunar daily variations and of the equatorial counter-electrojet in the Indian region
| dc.contributor.author | Sastri, N. S. | en_US |
| dc.date.accessioned | 2026-07-24T06:31:42Z | |
| dc.date.issued | 1979 | |
| dc.description | A Thesis submitted for the degree of Doctor of Philosophy of the University of Bombay under the guidance of Prof. B.N. Bhargava, Indian Institute of Geomagnetism, Mumbai | |
| dc.identifier.other | 5216 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1746 | |
| dc.publisher | Indian Institute of Geomagnetism, Mumbai | |
| dc.relation.ispartofseries | PhD Thesis, IIG, 14+xi+201p. | |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Equatorial electrojet | en_US |
| dc.subject | Geomagnetic studies | en_US |
| dc.subject | Geomagnetic variation | en_US |
| dc.subject | Lunar variations | en_US |
| dc.subject | Solar variations | en_US |
| dc.title | Some studies of the geomagnetic solar and lunar daily variations and of the equatorial counter-electrojet in the Indian region | en_US |
| dc.type | Article | en_US |
