Signal processing in geophysics
| dc.contributor.author | Rangarajan, G. K. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:54Z | |
| dc.date.issued | 1975 | |
| dc.identifier.citation | Proc. "Equatorial Geomagnetic Phenomena", IIG, Bombay, p.53-72, May 15-16, 1975 | en_US |
| dc.identifier.other | 90631 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2280 | |
| dc.language | en | en_US |
| dc.subject | Equatorial geomagnetic phenomena | en_US |
| dc.subject | Signal processing | en_US |
| dc.subject | Signal processing techniques | en_US |
| dc.title | Signal processing in geophysics | en_US |
| dc.type | Article | en_US |
