Prediction of geomagnetic activity: a novel approach
| dc.contributor.author | Rangarajan, G. K. | en_US |
| dc.contributor.author | Kadam, B. D. | en_US |
| dc.contributor.author | Alex, S. | en_US |
| dc.date.accessioned | 2026-07-24T06:33:07Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Revista Geofisica , No. 48, p.67-76, 1998 | en_US |
| dc.identifier.other | 90611 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1809 | |
| dc.language | en | en_US |
| dc.subject | Magnetic activity | en_US |
| dc.subject | Magnetic field | en_US |
| dc.subject | IAGA | en_US |
| dc.subject | Novel approach | en_US |
| dc.title | Prediction of geomagnetic activity: a novel approach | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AlexS_RangarajanGK_etal_RevGeofisica_1998.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
