Rapid decrease in total magnetic field intensity at Indian Antarctic station Maitri
| dc.contributor.author | Arun, T. | en_US |
| dc.contributor.author | Patil, A. G. | en_US |
| dc.contributor.author | Dhar, Ajay | en_US |
| dc.contributor.author | Rajaram, G. | en_US |
| dc.date.accessioned | 2026-07-24T06:33:07Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Journal of Indian Geophysical Union, v.4/2, p.119-128, 2000 | en_US |
| dc.identifier.other | 90584 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1813 | |
| dc.language | en | en_US |
| dc.subject | Total magnetic field intensity | en_US |
| dc.subject | Magnetic field | en_US |
| dc.subject | Dipole movement | en_US |
| dc.title | Rapid decrease in total magnetic field intensity at Indian Antarctic station Maitri | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ArunT_PatilAG_DarA_RajaramG_JIGU_2000.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
