Application of the relaxation technique in mapping of crustal discontinuities from Bouguer anomalies over Central India
| dc.contributor.author | Sivaji, C. H. | en_US |
| dc.contributor.author | Agarwal, B. N. P. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:47Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Memoirs Geological Society of India, No.31, p.495-518, 1995 | en_US |
| dc.identifier.other | 91019 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2214 | |
| dc.language | en | en_US |
| dc.subject | Crustal discontinuities | en_US |
| dc.subject | Bouguer anomalies | en_US |
| dc.subject | Central India | en_US |
| dc.title | Application of the relaxation technique in mapping of crustal discontinuities from Bouguer anomalies over Central India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ShivajiCH_AgarwalBNP_MemoirGeolSocInd_No-13_1995.pdf
- Size:
- 7.53 MB
- Format:
- Adobe Portable Document Format
