Comment on "Initial results from SKiYMET meteor radar at Thumba (8.5°N, 77°E): 1. Comparison of wind measurements with MF spaced antenna radar system" by Karanam Kishore Kumar et al.
| dc.contributor.author | Dhanya, R. | en_US |
| dc.contributor.author | Gurubaran, S. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:47Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Radio Science, v,44, RS5004, 2009, doi: 10.1029/2008RS004024 | en_US |
| dc.identifier.other | 91044 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2212 | |
| dc.language | en | en_US |
| dc.subject | SKiYMET | en_US |
| dc.subject | Meteor radar | en_US |
| dc.subject | Equatorial electrojet | en_US |
| dc.title | Comment on "Initial results from SKiYMET meteor radar at Thumba (8.5°N, 77°E): 1. Comparison of wind measurements with MF spaced antenna radar system" by Karanam Kishore Kumar et al. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GurubaranS_Dhanya_RadioScience_2009.pdf
- Size:
- 155.41 KB
- Format:
- Adobe Portable Document Format
