Indo-German low-latitude project deos: plasma bubbles in the post sunset and nighttime sector
| dc.contributor.author | Thiemann, H. | en_US |
| dc.contributor.author | Sojka, J. J. | en_US |
| dc.contributor.author | Eccles, J. J. | en_US |
| dc.contributor.author | Rao, P. B. | en_US |
| dc.contributor.author | Rao, P. V. S. Rama | en_US |
| dc.contributor.author | Sridharan, R. | en_US |
| dc.contributor.author | Lakhina, G. S. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:52Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Two spread-F flights were performed under equinox conditions in April and September 1998 from the Indian low-latitude station SHAR. Both flights detected plasma bubbles confined to a narrow longitudinal extent. Plasma parameters are measured under two different conditions in the post-sunset ionosphere; when the F-layer is moving upward (19:21 IST launch) and when the F-layer is stationary (20:41 IST launch). Low altitude bubbles during upwelling of the F-region in the prereversal current enhancement phase are characterized by turbulent, non Maxwellian regions. Transitional scale waves with k=−3.6 are observed in the bubbles. This flight also detects strong sharp E-layers during downleg and an intermediate layer at 170km. Nighttime bubbles during almost stationary F-layer conditions show turbulent, Maxwellian features with moderate cooling compared to the undisturbed environment. Transitional scale waves in the bubble region show a spectral index k=−3.1. The spectral power is reduced by around 20dB compared to the sunset flight. | en_US |
| dc.identifier.citation | Advances in Space Research, v.27/6-7, p.1065-1069, 2001, doi: 10.1016/S0273-1177(01)00139-9 | en_US |
| dc.identifier.other | 90747 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2258 | |
| dc.language | en | en_US |
| dc.subject | Plasma bubbles | en_US |
| dc.subject | F-region | en_US |
| dc.subject | F-layer | en_US |
| dc.subject | Post sunset | en_US |
| dc.subject | Equatorial F-region | en_US |
| dc.title | Indo-German low-latitude project deos: plasma bubbles in the post sunset and nighttime sector | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LakhinaGS_etal_AdvSpRes_2001.pdf
- Size:
- 379.72 KB
- Format:
- Adobe Portable Document Format
