Rock magnetic research at IIG and its application to paleomagnetic, archaeomagnetic and environmental magnetic aspects
| dc.contributor.author | Basavaiah, N. | en_US |
| dc.date.accessioned | 2026-07-24T06:34:46Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Journal of Geological Society of India, 94, P. 550, doi: 10.1007/s12594-019-1357-8 | en_US |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1977 | |
| dc.language | en | en_US |
| dc.subject | Rock magnetic properties | en_US |
| dc.subject | Environmental Magnetic Aspects | en_US |
| dc.subject | Paleomagnetism | en_US |
| dc.subject | Archaeomagnetism | en_US |
| dc.title | Rock magnetic research at IIG and its application to paleomagnetic, archaeomagnetic and environmental magnetic aspects | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BasavaiahN_JGeolSocInd_2019.pdf
- Size:
- 33.92 KB
- Format:
- Adobe Portable Document Format
