Antarctic large area network observation of auroral phenomena using unmanned system: Event studies of multi-point simultaneous observations
| dc.contributor.author | The 13th Symposium on Polar Science, Ordinary Session (OS) Space and upper atmospheric sciences, Wednesday 16th November 2022 | en_US |
| dc.date.accessioned | 2026-07-24T06:32:06Z | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1766 | |
| dc.subject | Antarctica | en_US |
| dc.subject | Space | en_US |
| dc.subject | Upper atmospheric sciences | en_US |
| dc.title | Antarctic large area network observation of auroral phenomena using unmanned system: Event studies of multi-point simultaneous observations | en_US |
| dc.type | Article | en_US |
