Study of electrodynamical coupling of equtorial atmosphere-ionosphere system
| dc.contributor.author | Dhanya, R. | en_US |
| dc.date.accessioned | 2026-07-24T06:31:42Z | |
| dc.date.issued | 2012 | |
| dc.description | A thesis submitted to Manonmaniam Sudaranar University in partial fulfilment of the requirements for the award of degree of doctor of philosophy in physics under guidance of Dr. S. Gurubaran. | |
| dc.identifier.other | 8053 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1738 | |
| dc.publisher | Indian Institute of Geomagnetism, Mumbai | |
| dc.relation.ispartofseries | PhD Thesis, IIG, p.xix+215, 2012. | |
| dc.subject | Electrodynamical coupling | en_US |
| dc.subject | Equatorial atmosphere | en_US |
| dc.subject | Equatorial electrojet | en_US |
| dc.subject | Planetary waves | en_US |
| dc.subject | Electric field | en_US |
| dc.subject | PhD Thesis | en_US |
| dc.title | Study of electrodynamical coupling of equtorial atmosphere-ionosphere system | en_US |
| dc.type | Article | en_US |
