Dykes of deccan volcanics as potential ground water zones: a joint interpretation based on ground magnetic and resistivity data
| dc.contributor.author | Erram, Vinit C. | en_US |
| dc.contributor.author | Gupta, Gautam | en_US |
| dc.contributor.author | Pawar, J. B. | en_US |
| dc.contributor.author | Kumar, Suyash | en_US |
| dc.contributor.author | Pawar, N.J. | en_US |
| dc.date.accessioned | 2026-07-24T06:34:39Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Journal of Indian Geological Congress, v.2/1, p.37-45, 2010 | en_US |
| dc.identifier.other | 91150 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1883 | |
| dc.language | en | en_US |
| dc.subject | Deccan Dykes | en_US |
| dc.subject | Aquifers | en_US |
| dc.subject | Dhule | en_US |
| dc.subject | Resistivity | en_US |
| dc.subject | Ground magnetic | en_US |
| dc.title | Dykes of deccan volcanics as potential ground water zones: a joint interpretation based on ground magnetic and resistivity data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ErramVC_GuptaG_JIndGeolCongr_2010.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
