Study of irregularities and dynamics of the low latitude ionosphere
| dc.contributor.author | Kakad, Bharati Amar | en_US |
| dc.date.accessioned | 2026-07-24T06:31:42Z | |
| dc.date.issued | 2007 | |
| dc.description | A thesis submitted to the University of Mumbai for the degree of Ph.D., in Physics under the guidance of Prof. Archana Bhattacharyya | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1744 | |
| dc.publisher | Indian Institute of Geomagnetism, Mumbai | |
| dc.relation.ispartofseries | PhD Thesis, IIG, xvi+159p. | |
| dc.subject | PhD Thesis | en_US |
| dc.subject | Spatial correlation | en_US |
| dc.subject | ESF irregularities | en_US |
| dc.subject | Solar flux | en_US |
| dc.subject | Earth's ionosphere | en_US |
| dc.subject | Plasma drifts | en_US |
| dc.subject | F region | en_US |
| dc.subject | Ionosphere | en_US |
| dc.subject | Low latitude ionosphere | en_US |
| dc.title | Study of irregularities and dynamics of the low latitude ionosphere | en_US |
| dc.type | Article | en_US |
