Identification of external current variations in Oersted data
| dc.contributor.author | Jadhav, Geeta | en_US |
| dc.contributor.author | Rajaram, M. | en_US |
| dc.contributor.author | Rajaram, R. | en_US |
| dc.date.accessioned | 2026-07-24T06:34:38Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Proceedings of OIST, May 2000, France | en_US |
| dc.identifier.other | 90707 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/1867 | |
| dc.language | en | en_US |
| dc.subject | Current variation | en_US |
| dc.subject | Night time events | en_US |
| dc.subject | Oersted data | en_US |
| dc.subject | Geomagnetic pulsations | en_US |
| dc.subject | External current variation | en_US |
| dc.title | Identification of external current variations in Oersted data | en_US |
| dc.type | Article | en_US |
