Arbitrary amplitude solitary waves in plasmas with dust grains of opposite polarity and non-thermal ions
| dc.contributor.author | Maharaj, S.K. | en_US |
| dc.contributor.author | Bharuthram, R. | en_US |
| dc.contributor.author | Singh, S.V. | en_US |
| dc.contributor.author | Pillay, S. R. | en_US |
| dc.contributor.author | Lakhina, G. S. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:46Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The existence of large amplitude solitary waves in a plasma comprised of a cold negative dust fluid, adiabatic positive dust fluid, Boltzmann electrons and non-thermal ions is theoretically investigated. Different regions in parameter space that correspond to different values of the ratio of the charge-to-mass ratios of the positive and negative dust grains have been identified where either negative or positive potential solitary wave structures occur and a region where coexistence of negative and positive potential solitary waves is supported. | en_US |
| dc.identifier.citation | Journal of Plasma Physics, v. 76, parts.3&4, p.441-451, 2010, doi: 10.1017/S0022377809990651 | en_US |
| dc.identifier.other | 91105 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2195 | |
| dc.language | en | en_US |
| dc.subject | Solitary waves in plasma | en_US |
| dc.subject | Boltzmann electrons | en_US |
| dc.subject | Non-thermal ions | en_US |
| dc.title | Arbitrary amplitude solitary waves in plasmas with dust grains of opposite polarity and non-thermal ions | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LakhinaGS_SinghSV_etal_JPlasmaPhys_2010.pdf
- Size:
- 175.72 KB
- Format:
- Adobe Portable Document Format
