Electrostatic shock wave in dusty plasmas
| dc.contributor.author | Dwivedi, C.B. | en_US |
| dc.contributor.author | Pandey, B. P. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:55Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | The present investigation reports the existence of a one-dimensional (1-D) shock wave profile for a weakly nonlinear modified acoustic-like/dust-acoustic waves. Here, unlike in the conventional plasma systems, the dissipative effect to balance the nonlinear steepening arises self-consistently due to dust charge fluctuation dynamics in response to the collective plasma oscillations. The possibility of other localized coherent structures like dissipative/dispersive solitons in higher-order solutions has been highlighted. Its implications in laboratory and space plasmas are discussed. | en_US |
| dc.identifier.citation | Physics of plasmas, v.2 /11, p.4134-4139, 1995, https://doi.org/10.1063/1.871037 | en_US |
| dc.identifier.other | 90502 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2291 | |
| dc.language | en | en_US |
| dc.subject | Dusty plasmas | en_US |
| dc.subject | Shock wave | en_US |
| dc.subject | Plasma impurities | en_US |
| dc.subject | Plasma waves | en_US |
| dc.title | Electrostatic shock wave in dusty plasmas | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PandeyBP_etal_PhysOfPlasmas_1995.pdf
- Size:
- 972 KB
- Format:
- Adobe Portable Document Format
